About 4337 Brogli Dr
This beautiful home is located in our newly build and highly desirable community of Blackman Village and is our second largest floorplan. LAWNCARE IS PROVIDED, Walking trails throughout the community, pet park and playground! Everything you can desire in a home without the trouble!!
Features of 4337 Brogli Dr
MLS® # | 2445766 |
---|---|
Price | $2,100 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,615 |
Acres | 0.00 |
Year Built | 2021 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Under Contract - Not Showing |
Community Information
Address | 4337 Brogli Dr |
---|---|
Subdivision | Blackman Village |
City | Murfreesboro |
County | Rutherford County, TN |
State | TN |
Zip Code | 37129 |
Amenities
Amenities | Park, Playground, Trail(s) |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Oven, Refrigerator |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Construction | Brick |
---|
School Information
Elementary | Blackman Elementary School |
---|---|
Middle | Blackman Middle School |
High | Blackman High School |
Additional Information
Date Listed | October 4th, 2022 |
---|---|
Days on Market | 281 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Management & Marketing Concepts Inc. |
---|---|
Contact Info | 6158499006 |