About 1619a Northview Ave
High End, Modern, built in 2020, Concrete/Hardwood Floors, One of a Kind Wooden Staircase, Quartz/Concrete Counters, Wood Accent Walls, 2 Living Areas, Gas Fireplace, Café Feel Open Dining, Lots of Natural Daylight, Gas Stove, Reverse Osmosis Water Filter System, Automatic Roller Shades, Primary Suite with Oversized Bathroom and Closet, Vaulted Ceilings, Balcony off Primary, Large Fenced-In Backyard with Patio and Garden Shed. Pets on case by case.
Features of 1619a Northview Ave
MLS® # | 2490317 |
---|---|
Price | $3,300 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,144 |
Acres | 0.00 |
Year Built | 2020 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Under Contract - Not Showing |
Community Information
Address | 1619a Northview Ave |
---|---|
Subdivision | Coggins |
City | Nashville |
County | Davidson County, TN |
State | TN |
Zip Code | 37216 |
Amenities
Parking Spaces | 2 |
---|---|
Garages | Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Extra Closets, Walk-In Closet(s), Water Filter |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Oven, Refrigerator, Washer |
Heating | Furnace |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Storage |
---|
School Information
Elementary | Inglewood Elementary |
---|---|
Middle | Isaac Litton Middle School |
High | Stratford STEM Magnet School Upper Campus |
Additional Information
Date Listed | February 23rd, 2023 |
---|---|
Days on Market | 570 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | PARKS |
---|---|
Contact Info | 4243861678 |