About 326 Maple St
Newly renovated Duplex. 2 bed 1 ba up top, 1 bd 1 ba on bottom. Both vacant at present but in the past, top has rented for $850 and bottom for $750. Buy as rental or live in one and rent the other. Buyer to verify all information deemed important.
Features of 326 Maple St
MLS® # | 2506100 |
---|---|
Price | $200,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,600 |
Acres | 0.15 |
Year Built | 1920 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Not Showing |
Community Information
Address | 326 Maple St |
---|---|
Subdivision | Murray Hill Addn |
City | Lewisburg |
County | Marshall County, TN |
State | TN |
Zip Code | 37091 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Appliances | Microwave, Refrigerator |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Construction | Frame, Wood Siding |
---|
School Information
Elementary | Marshall Elementary |
---|---|
Middle | Lewisburg Middle School |
High | Marshall Co High School |
Additional Information
Date Listed | April 6th, 2023 |
---|---|
Days on Market | 612 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Bradford Real Estate |
---|---|
Contact Info | 6156009784 |