About 2609 Browning Way
What separates this home from the others? Check out all the detail in the interactive virtual tour & storybook in links below. It's the details with crown molding, wainscoting, coffered ceiling, arched pass throughs and space to grow. Tile, granite, glass shower door, large covered back patio overlooking wood privacy fence, 4 or 5 large bedrooms each with their own decorative ceiling. Located in Farmington Subdivision just off Exit 8. Check out all the details in the interactive virtual tour & storybook in links below.
Features of 2609 Browning Way
MLS® # | 2552058 |
---|---|
Price | $524,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,890 |
Acres | 0.21 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 2609 Browning Way |
---|---|
Subdivision | Farmington |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37043 |
Amenities
Parking Spaces | 4 |
---|---|
# of Garages | 2 |
Garages | Attached - Front, Concrete, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Air Filter, Ceiling Fan(s), Extra Closets, Utility Connection, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Roof | Shingle |
Construction | Brick |
School Information
Elementary | Rossview Elementary |
---|---|
Middle | Kirkwood Middle |
High | Kirkwood High |
Additional Information
Date Listed | July 24th, 2023 |
---|---|
Days on Market | 135 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty |
---|