About 806 Rushing Dr
Gorgeous Modern Home with 4 Beds/3 Baths + BONUS room with a Queen size Murphy Bed, Fireplace & Engineered Hardwood Floors! Eat-in Kitchen w/GRANITE Counters & Bar-Top, TILE Backsplash & S/S Appliances! Huge Primary Bedroom, w/double VANITIES, TILE Shower, SEPARATE SOAKING TUB, HUGE Walk-in Closet! Community PARKS! Lighted Streets! Sidewalks! LOW COUNTY TAXES! Close to Post!! Basement has Rec Room with Murphy Bed for extra room when need it, Full Bath plus Another bedroom, a large laundry room, and much more. 2 Car Garage, extra parking pad, and privacy fence. Enjoy your Family time on the Deck while outlooking the sunset on your beautiful backyard. As a Welcome gift to the New Homeowner Seller is leaving Storage Shed for extra storage space. MOTIVATED SELLER PAYING UP TO $6,000 in concessions, for buyer’s closing expenses, or buyer rate buy down with full priced offer!!!
Features of 806 Rushing Dr
MLS® # | 2573556 |
---|---|
Price | $335,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,013 |
Acres | 0.20 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Split Foyer |
Status | Under Contract - Not Showing |
Community Information
Address | 806 Rushing Dr |
---|---|
Subdivision | Liberty Park |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37042 |
Amenities
Amenities | Playground |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached - Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Air Filter, Ceiling Fan(s), Storage, Utility Connection, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Vinyl Siding |
School Information
Elementary | Woodlawn Elementary |
---|---|
Middle | New Providence Middle |
High | Northwest High School |
Additional Information
Date Listed | September 22nd, 2023 |
---|---|
Days on Market | 72 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty |
---|