About 1623 Edgewater Ln
Seller offering 2-1 interest rate buy-down (1st year rate is two points less, 2nd year one point less). Beautiful spacious turn-key ready home in highly sought out Farmington Subdivision. Quiet and friendly neighbors all around - you'll probably see them walking the dogs or taking a stroll with the family. Main floor features the Master Suite - separate shower and Jacuzzi tub with double closets, large fireplace living room with high ceilings, formal dining room and much more. Second floor features two guest bedrooms and a very spacious bonus/rec/hobby room. Home has a full private fenced in backyard and a covered back deck to entertain and enjoy on these spring and summer days.
Features of 1623 Edgewater Ln
MLS® # | 2580877 |
---|---|
Price | $475,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,527 |
Acres | 0.22 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 1623 Edgewater Ln |
---|---|
Subdivision | Farmington |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37043 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Attached, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Extra Closets, Utility Connection, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Brick |
School Information
Elementary | Rossview Elementary |
---|---|
Middle | Rossview Middle |
High | Rossview High |
Additional Information
Date Listed | October 12th, 2023 |
---|---|
Days on Market | 56 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | simpliHOM |
---|