About 1041 Freedom Dr
Are you ready to embark on a new chapter in the home of your dreams? Look no further! This renovated 4-bedroom, 2.5-bathroom, 2-car garage residence calls you to make it your own. Upon entering the home, you'll be greeted by the spacious living room & stunning fireplace. You’ll notice brand new luxury vinyl flooring, plush new carpet & hand selected fixtures throughout the home. The heart of this home is undoubtedly the thoughtfully remodeled kitchen. You'll enjoy the view of the sprawling backyard from your kitchen, complete with a large deck & a securely fenced-in yard. On the first floor, where you'll find the primary suite featuring a bathroom boasting a double-vanity, large soaking tub, & separate shower. The additional three bedrooms are all upstairs positioned near the guest bathroom. Don't miss the opportunity to make this stunning property your forever home. Schedule your exclusive showing today & seize the chance to make this remarkable house your own.
Features of 1041 Freedom Dr
MLS® # | 2587994 |
---|---|
Price | $310,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,948 |
Acres | 0.41 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cape Cod |
Status | Under Contract - Showing |
Community Information
Address | 1041 Freedom Dr |
---|---|
Subdivision | Liberty Park |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37042 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Air Filter, Ceiling Fan(s), Redecorated, Utility Connection |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Storage |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Vinyl Siding |
School Information
Elementary | Woodlawn Elementary |
---|---|
Middle | New Providence Middle |
High | Northwest High School |
Additional Information
Date Listed | November 2nd, 2023 |
---|---|
Days on Market | 33 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty |
---|