About 830 Braidwood Lane
DECEMBER INCENTIVE $20k FLEX MONEY + 10k OFF LOT PREMIUM W/ USE OF PREF LENDER AND TITLE - THIS IS 1 OF THE FINAL 4 HOMESITES TO BE BUILT IN LOCKWOOD GLEN COMMUNITY. BRAND NEW NEW CASTLE FLOORPLAN DESIGNED TO TAKE ADVANTAGE OF THE VIEWS THIS HOMESITE HAS TO OFFER. 180' VIEWS OF FRANKLIN. PRICE INCLUDES LOT PREMIUM AND GUEST SUITE ON 1ST FLOOR VAULTED CEILING IN PRIMARY SUITE, GUES SUITE WITH FULL BATH ON MAIN LEVEL. 4 BEDROOMS UP WITH THE LARGEST LOFT LOCKWOOD HAS TO OFFER. THE WHOLE FAMILY WILL HAVE SPACE TO SPREAD OUT.
Features of 830 Braidwood Lane
MLS® # | 2592602 |
---|---|
Price | $1,093,990 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 4,436 |
Acres | 0.16 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Not Showing |
Community Information
Address | 830 Braidwood Lane |
---|---|
Subdivision | Lockwood Glen |
City | Franklin |
County | Williamson County, TN |
State | TN |
Zip Code | 37064 |
Amenities
Amenities | Clubhouse, Park, Playground, Pool, Underground Utilities, Trail(s) |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached - Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
---|---|
Appliances | Disposal, Microwave, Dishwasher |
Heating | Natural Gas, Dual |
Cooling | Electric, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Lot Description | Rolling Slope |
---|---|
Roof | Shingle |
Construction | Fiber Cement, Brick |
School Information
Elementary | Trinity Elementary |
---|---|
Middle | Fred J Page Middle School |
High | Fred J Page High School |
Additional Information
Date Listed | November 11th, 2023 |
---|---|
Days on Market | 325 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Crescent Homes Realty, LLC |
---|---|
Contact Info | 6155049529 |