About 6415 Johnson Chapel Cir
RARE OPPORTUNITY! STUNNING CUSTOM BUILT HOME WITH POOL! Gorgeous home built by Montgomery Classic Construction located in the quiet enclave of Johnson Cove on 1+ acre. Voluminous ceilings throughout first floor. Grand formal living room with 20 ft ceilings and gas fireplace. Chefs kitchen with high-end appliances, butlers pantry and large walk in pantry. Large master suite with 15 ft ceilings, master bath with double vanities with luxurious tub. Lavish his and her custom closets. 5 Bedrooms with ensuite baths and spacious walk in closets. Large entertainment room with wet bar. Custom gunite pool with hot tub and limestone deck, 2 covered outdoor areas perfect for entertaining. Fenced turf yard with lush professional landscape. Attached 3 bay garage with 6 car lift and pearl epoxy floor.
Features of 6415 Johnson Chapel Cir
MLS® # | 2593903 |
---|---|
Price | $3,950,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 2 |
Square Footage | 6,774 |
Acres | 1.02 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 6415 Johnson Chapel Cir |
---|---|
Subdivision | Johnson Cove |
City | Brentwood |
County | Williamson County, TN |
State | TN |
Zip Code | 37027 |
Amenities
Utilities | Electricity Available, Water Available, Cable Connected |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Attached - Rear, Driveway |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Extra Closets, Smart Appliance(s), Smart Camera(s)/Recording, Storage, Walk-In Closet(s), Entry Foyer, Primary Bedroom Main Floor, High Speed Internet |
---|---|
Appliances | Dishwasher, Disposal, Freezer, Ice Maker, Microwave, Refrigerator |
Heating | Central, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener, Gas Grill, Smart Camera(s)/Recording, Smart Irrigation |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Brick |
School Information
Elementary | Scales Elementary |
---|---|
Middle | Brentwood Middle School |
High | Brentwood High School |
Additional Information
Date Listed | November 19th, 2023 |
---|---|
Days on Market | 319 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | PARKS |
---|---|
Contact Info | 6157538008 |