About 2207 Carpenter Bridge Road
Custom Pre-Sale To-Be-Built on 7.21 Acres
Features of 2207 Carpenter Bridge Road
MLS® # | 2594285 |
---|---|
Price | $1,345,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,196 |
Acres | 7.21 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Under Contract - Not Showing |
Community Information
Address | 2207 Carpenter Bridge Road |
---|---|
Subdivision | Duck River Ranch-7.21 Acre |
City | Columbia |
County | Maury County, TN |
State | TN |
Zip Code | 38401 |
Amenities
Utilities | Water Available |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Roof | Shingle |
---|---|
Construction | Hardboard Siding |
School Information
Elementary | R Howell Elementary |
---|---|
Middle | E. A. Cox Middle School |
High | Spring Hill High School |
Additional Information
Date Listed | November 17th, 2023 |
---|---|
Days on Market | 124 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Nashville Home Partners - KW Realty |
---|---|
Contact Info | 6158529138 |