About 5905 Carl Pl
Discover urban living at its best in this cozy downtown Nashville home, mere minutes from your favorite restaurants, venues, and bars. Nestled in the up-and-coming area of The Nations, this property is an ideal choice for first-time homebuyers or savvy investors eyeing development opportunities. With 3 beds and 2 baths, the house showcases a blend of tile and finished hardwood flooring. The convenience extends outdoors with driveway leading to a detached carport, a fenced backyard, and a covered porch to soak in the vibrant atmosphere. Embrace the charm and potential of this prime residence in the heart of the city.
Features of 5905 Carl Pl
MLS® # | 2595154 |
---|---|
Price | $390,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,296 |
Acres | 0.14 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5905 Carl Pl |
---|---|
Subdivision | West Park |
City | Nashville |
County | Davidson County, TN |
State | TN |
Zip Code | 37209 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Parking Spaces | 1 |
Garages | Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Primary Bedroom Main Floor |
---|---|
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Construction | Vinyl Siding |
---|
School Information
Elementary | Cockrill Elementary |
---|---|
Middle | Moses McKissack Middle |
High | Pearl Cohn Magnet High School |
Additional Information
Date Listed | November 20th, 2023 |
---|---|
Days on Market | 321 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | LPT Realty LLC |
---|---|
Contact Info | 9316078082 |