About 245 Hermitage Ave #204
Introducing NEO - a boutique 23 unit Non Owner Occupied Short Term Rental eligible downtown condominium building! NEO is designed from the ground up to maximize Airbnb income: sunbathed open floor plans, integrated bunk nooks (increases heads on beds), durable high-end finishes, quartz counters, LVT flooring, high efficiency appliances & HVAC, LED lighting, CAT6 and more. Our building features a stylish gathering lobby, a sky lounge and terrace w/skyline views and plenty of parking. Zoned MUL, these condos are perfect NOO STRP vacation investment properties. NEO is located within walking distance to all of the downtown hotspots! Less than a mile to Broadway and an even shorter walk to Ascend Amphitheater, the Convention Center & other downtown SoBro bars and restaurants. Importantly, Neo is the ONLY Airbnb condo building in downtown Nashville that is BOTH approved for conventional financing AND allows you to use any Airbnb management company you want! Ask us about our Flex Cash!
Features of 245 Hermitage Ave #204
MLS® # | 2596458 |
---|---|
Price | $829,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,082 |
Acres | 0.20 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Flat Condo |
Style | Contemporary |
Status | Under Contract - Showing |
Community Information
Address | 245 Hermitage Ave #204 |
---|---|
Subdivision | NEO Nashville |
City | Nashville |
County | Davidson County, TN |
State | TN |
Zip Code | 37210 |
Amenities
Amenities | Clubhouse, Fitness Center, Underground Utilities |
---|---|
Utilities | Electricity Available, Water Available |
Parking Spaces | 1 |
Garages | Parking Lot |
View | City |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Smart Appliance(s), Smart Thermostat |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Smart Light(s), Smart Lock(s), Balcony |
---|---|
Lot Description | Level |
Roof | Membrane |
Construction | Frame, ICFs (Insulated Concrete Forms) |
School Information
Elementary | Jones Paideia Magnet |
---|---|
Middle | John Early Paideia Magnet |
High | Pearl Cohn Magnet High School |
Additional Information
Date Listed | November 27th, 2023 |
---|---|
Days on Market | 190 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Compass RE |
---|---|
Contact Info | 6159457123 |