About 1008 Luxborough Dr
The highly anticipated completion of the sought-after Somerset Downs neighborhood will be crowned with 5 new, luxury homes built by Nashville's premier builder, Bluegrass Construction. These luxury homes will sit atop larger lots with beautiful outdoor spaces and will tout high end finishes with traditional details & a modern touch. You do not want to miss these beautiful semi-custom homes in the highly sought after Beech school district. THIS is the place to be! Starting at $1.25m
Features of 1008 Luxborough Dr
MLS® # | 2658237 |
---|---|
Price | $1,250,000 |
Bedrooms | 4 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,865 |
Acres | 0.62 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Under Contract - Showing |
Community Information
Address | 1008 Luxborough Dr |
---|---|
Subdivision | Estates at Somerset Downs |
City | Hendersonville |
County | Sumner County, TN |
State | TN |
Zip Code | 37075 |
Amenities
Amenities | Clubhouse, Park, Playground, Underground Utilities |
---|---|
Utilities | Water Available |
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Attached - Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Extra Closets, High Ceilings, Pantry, High Speed Internet |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Level |
Roof | Asphalt |
Construction | Brick |
School Information
Elementary | Beech Elementary |
---|---|
Middle | T. W. Hunter Middle School |
High | Beech Sr High School |
Additional Information
Date Listed | May 24th, 2024 |
---|---|
Days on Market | 134 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Benchmark Realty, LLC |
---|---|
Contact Info | 6154408290 |