About 2157 Gorden Crossing
Welcome to your dream home! This stunning property offers an unbeatable combination of comfort, convenience, and style. Nestled in a sought-after neighborhood, this home is perfect for luxury living! The beautifully landscaped front yard, sets the stage for what lies inside. The expansive backyard is a true oasis featuring a screened porch perfect for entertaining or just relaxing. Step inside to a pristine interior combining modern amenities with classic charm. The open concept living area boasts plenty of natural light , creating a warm and inviting atmosphere. The theatre room seating and all equipment remains at no extra cost to the buyer & in the single bay of the garage you will find the tornado shelter. Don't miss the opportunity to make this beautiful house your new home. Schedule a viewing today and experience all it has to offer!
Features of 2157 Gorden Crossing
MLS® # | 2667142 |
---|---|
Price | $899,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,858 |
Acres | 0.56 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Under Contract - Showing |
Community Information
Address | 2157 Gorden Crossing |
---|---|
Subdivision | Savannah Ph 4 |
City | Gallatin |
County | Sumner County, TN |
State | TN |
Zip Code | 37066 |
Amenities
Amenities | Underground Utilities, Trail(s) |
---|---|
Utilities | Water Available, Cable Connected |
Parking Spaces | 7 |
# of Garages | 3 |
Garages | Attached - Side, Aggregate |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Entry Foyer, Extra Closets, High Ceilings, Walk-In Closet(s), Primary Bedroom Main Floor, Kitchen Island |
---|---|
Appliances | ENERGY STAR Qualified Appliances |
Heating | Central, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener, Irrigation System |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Brick |
School Information
Elementary | Jack Anderson Elementary |
---|---|
Middle | Station Camp Middle School |
High | Station Camp High School |
Additional Information
Date Listed | June 14th, 2024 |
---|---|
Days on Market | 110 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Parks Lakeside |
---|---|
Contact Info | 6153476272 |