About 1388 Mutual Dr
Great home & location! * No city taxes! * Big community playground, walking trail, AND a fishing pond! * 4 bedrooms -- with huge primary bedroom + sitting room, and 3 full baths * Classic narrow plank hardwood floors in hallway & living room with fireplace * Ceramic tiling in kitchen & bathrooms * 2 dining areas, stainless steel appliances, double oven, pantry, & here's a terrific bonus! -- 24x10 private office/hobby room attached to garage (and serviced by mini-split HVAC) * Upgraded HVAC only 4 years old with Nest smart thermostat * Water treatment system * High-end LG washer & dryer with no-maintenance "oxygenator" (uses less soap) negotiable * New patio, new backyard retainer wall for a garden! * Less than an hour away from Land Between The Lakes for boating, camping, buffalo preserve, planetarium -- lots more! * 101st Parkway only 5 min. away for quick access to St. B shopping malls ..... There's even a back road shortcut to Fort Campbell!
Features of 1388 Mutual Dr
MLS® # | 2683953 |
---|---|
Price | $375,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,900 |
Acres | 0.26 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Split Foyer |
Status | Under Contract - Showing |
Community Information
Address | 1388 Mutual Dr |
---|---|
Subdivision | Liberty Park |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37042 |
Amenities
Amenities | Playground, Underground Utilities, Trail(s) |
---|---|
Utilities | Water Available, Cable Connected |
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached - Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Entry Foyer, Pantry, Smart Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Sloped |
Roof | Shingle |
Construction | Brick, Vinyl Siding |
School Information
Elementary | Woodlawn Elementary |
---|---|
Middle | New Providence Middle |
High | Northwest High School |
Additional Information
Date Listed | August 1st, 2024 |
---|---|
Days on Market | 66 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty |
---|---|
Contact Info | 9318018153 |