About 3441 Foxrun Ln
Welcome to this beautifully updated single-level home, perfectly situated near Fort Campbell! Step inside to discover a light, bright, and airy open concept living space adorned with modern touches throughout. The stunning white kitchen features elegant granite countertops, a stylish subway tile backsplash, and Energy Star stainless steel appliances. Durable LVP flooring flows seamlessly through the main living areas, while updated bathrooms offer contemporary finishes. The master bedroom is a serene retreat, complete with a tray ceiling and spacious walk-in closet. Enjoy your morning coffee on the charming covered front porch. With modern lighting, ceiling fans, and a welcoming atmosphere, this home is a true gem. Don’t miss the chance to make it yours!
Features of 3441 Foxrun Ln
MLS® # | 2696761 |
---|---|
Price | $269,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,080 |
Acres | 0.16 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 3441 Foxrun Ln |
---|---|
Subdivision | Fox Meadow |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37042 |
Amenities
Utilities | Electricity Available, Water Available, Cable Connected |
---|---|
Parking Spaces | 2 |
Garages | Driveway, On Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Extra Closets, Walk-In Closet(s), Primary Bedroom Main Floor, High Speed Internet |
---|---|
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Level |
---|---|
Roof | Shingle |
Construction | Vinyl Siding |
School Information
Elementary | Barkers Mill Elementary |
---|---|
Middle | West Creek Middle |
High | West Creek High |
Additional Information
Date Listed | September 10th, 2024 |
---|---|
Days on Market | 27 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | What About That House Real Estate Services |
---|---|
Contact Info | 9318965288 |