About 1604 Edgewater Ln
Immaculate all brick home in the sought after Farmington Subdivision. Step in to an expansive home with soaring ceilings, a formal dining room, a large kitchen with Double ovens, real hardwood floors, a large all season room in the back with a dedicated HVAC unit where you can watch the birds in your backyard full of vegetable plants and multiple fruit trees. The primary suite is on the main floor with all additional bedrooms upstairs. This home boasts a covered front porch, Huge yard, large formal dining room, hardwood floors, his & hers vanities and closets, sitting area in primary bedroom, huge shower and soaking tub, large bonus room/5th bedroom, natural gas, & much more. Neighborhood includes ponds, walking trails, basketball court, and playground. Easy access to I24 for a quick commute to Nashville & Fort Campbell.
Features of 1604 Edgewater Ln
MLS® # | 2756946 |
---|---|
Price | $580,000 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,427 |
Acres | 0.26 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Under Contract - Not Showing |
Community Information
Address | 1604 Edgewater Ln |
---|---|
Subdivision | Farmington |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37043 |
Amenities
Amenities | Playground, Sidewalks, Underground Utilities, Trail(s) |
---|---|
Utilities | Electricity Available, Water Available |
Parking Spaces | 4 |
# of Garages | 2 |
Garages | Attached - Front, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Entry Foyer, Extra Closets, High Ceilings, Pantry, Walk-In Closet(s), Primary Bedroom Main Floor |
---|---|
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Heating | Central, Dual, Electric, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener, Irrigation System |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Brick, Vinyl Siding |
School Information
Elementary | Kirkwood Elementary |
---|---|
Middle | Kirkwood Middle |
High | Kirkwood High |
Additional Information
Date Listed | November 6th, 2024 |
---|---|
Days on Market | 32 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Sweet Home Realty and Property Management |
---|---|
Contact Info | 9318015503 |